3-6 Forging Stations Bolt Maker and Special Part Former

3-6 Forging Stations Bolt Maker and Special Part Former

Category:
Description

Description

Application Scope
M3,M4,M5,M6,M8,M10,M12,M16,M20,M24,M27,M30,M36 diameter bolt and special bolt parts.
Automatic high speed 3-6 forging stations Cold Bolt Forging machine is one kind of specialized machine with high efficiency and automation among forging machinery. Cold forging technique and automatic cold forging machines are used for producing different kinds of bolts, screws, rivets,special parts and nuts in the field of fastener industry. Because of the advantage of the cold forging equipment itself and the superiority of cold forging technique, the cold forging machine also are widely used in different national economic fields for producing fasteners and non-standard parts for industry of aviation steamer, machinery, rail traffic, vehicle, motorcycle, bicycle, sewing machine, construction, furniture, light industry and daily necessities, etc.

Items can be produced by the  3-6 forging stations bolt cold forging machine

Flange Bolts, Socket bolts,Hex Bolts, Fastener and Bolts, Hex Cap Screws, Spring Center bolts, Hex Socket Cap Screws, Carriage bolts, solid rivets, square head set screws, truss head track bolts, U Bolts, Fin Neck Bolts, shoulder bolts, coil thread bolts, Structure Liner Bolts, extra long Bolts, Hub Bolts fetter drive screws, wheel bolts, t-head bolts, Flange Bolts, eye bolts, shackle bolts, track bolts, wheel bolts, hex cap screws,auto fasteners,etc.

Salient Features:
1. The air clutch brake system has been designed to actuate with low current and as “inching”, “single stroke” and “continuous running”. Except “inching”, the machine will always stop at the backward position of the main slider while operating in largest space.
2. Two sorts of transfers system for customer to choose: swing type (general equipped) and universal type (optional), equipped with pneumatic gripper, it can simplify the demand of operation, and is more stable when the machine runs at high speed.
3. Main motor is equipped with speed-adjust transducer, PLC control system, computer automatic man-machine interface system(Optional), these equipment make lots of convenience for customer to adjust the dimension of the non-standard products.
4. Feeding wheel and claw system are both drived by cylinder, the claw can stretch automatically when it goes back in order to reduce abrasion and noise. Feeding material and stop feeding material are controlled by two claws, the feeding material system is equipped with device for avoiding material draw back.
5. Perfect inspection system: short material inspecting and eliminating, inspection of the low location of oil pressure and air pressure, transfer system floating inspection system, overload, and lightload stop system to protect the lathe and dies and prolong the service life of them.
6. When the customer prepare to adjust the side cutting screw, they only need to adjust side cam’s station position, then they can achieve side cutting purpose. When the workpieces need not side cutting, customer can reset it to achieve the change from side cutting to former station.
7. High strengthened-material lathe bed, lengthened main and subsidiary slider structure and “pedrailtype” slider which is adopted domestically for the first time realize “zero space” assembling which assures the precision of the main slider movement and lengthens their service life of dies.
8. The main parts of all type machines have adopted strict casting procedure and annealing disposal to assure its steel hardness and precision.
9. Circle cutting die station assures the sheared material shouter than billet diameter which also can achieve accurate right angle cutting.
10. Auto sizing material stopper can adjust the precision of material size in the state of machine running.
11. P.K.O synchronized knock out system makes the choice of molding technics flexible.
12. Transfer finger moving and cutting cams are calculated via professional computer software to make machine stable in state of high speed forging.
13.There is imported converter available in electrical system, so it is easy to run the former with stepless variable drive PLC also is used for automatically inspecting the working mode of the former with the functions of fault alarm and fault display.
14.Touch screen and man-machine dialogue numerical control system are optional for meeting customer’s requirement, they are used for setting the length of thread pipe of rear knock out, the length of barrier and the feeding length, it is convenient for quick die change. This system has a memory capacity of 99 mnemonic modules for meeting the requirement of quick die change.

Main Technical Parameters

Three Stations Multi Stage High Speed Bolt Making Machine
Model Unit 43S 63S 63L 83S 83L 83LL
Forging Station NO. 3 3 3 3 3 3
Forging force tons 16 35 35 60 60 65
Max.cut-off dia. mm 4 8 8 10 10 10
Max.cut-off length mm 66 70 120 85 135 175
Output rate pcs/min 350 270 150 220 160 120
P. K. O. stroke mm 12 12 20 12 15 30
K.O stroke mm 52 52 115 65 125 165
Main motor power Kw 11 11 11 15 22 22
Overall dims. Of cut off die mm φ20 φ30 φ30 φ30 φ30 φ30
Overall dims. Of punch die mm φ35*75L φ40*90L φ40*110L φ45*100L φ45*115L φ45*115L
Overall dims. Of main die mm φ40*85L φ50*85L φ50*123L φ60*95L φ60*135L φ60*185L
Die pitch mm 50 60 60 70 80 80
Approx. weight T 4 7 9 10 13 15.5
Applicable bolt size mm 1-4 3-6 3-6 5-8 5-8 5-8
Shank length below head mm 6-50 10-50 30-100 12-60 30-110 30-110
Model Unit 103S 103L 133S 133L 133LL 163S
Forging Station NO. 3 3 3 3 3 3
Forging force tons 80 90 105 120 130 190
Max.cut-off dia. mm 12 12 15 15 15 18
Max.cut-off length mm 105 190 140 250 350 195
Output rate pcs/min 180 130 150 100 70 100
P. K. O. stroke mm 15 30 20 30 60 30
K.O stroke mm 80 165 110 220 330 170
Main motor power Kw 22 22 30 37 37 45
Overall dims. Of cut off die mm Φ45 Φ45 Φ55 Φ55 Φ55 Φ60
Overall dims. Of punch die mm Φ53*115L Φ53*115L Φ60*115L Φ60*170L Φ60*250L Φ75*185L
Overall dims. Of main die mm Φ75*108L Φ75*185L Φ85*135L Φ85*265L Φ90*340L Φ100*190L
Die pitch mm 90 90 110 110 110 126
Approx. weight T 13.8 19 18 25 36 38
Applicable bolt size mm 6-10 6-10 8-12.7 8-12.7 8-12.7 10-16
Shank length below head mm 15-75 30-150 20-105 50-205 100-300 20-155

 

Four Stations Multi Stage High Speed Bolt Making Machine
Model Unit 44S 64S 84S 104S 104L 134L
Forging Station NO. 4 4 4 4 4 4
Forging force Tons 16 35 60 80 80 120
Max.cut-off dia. mm Φ4 φ8 φ10 φ12 φ12 φ15
Max.cut-off length mm 66 80 115 135 185 190
Output rate pcs/min 350 140-210 120-180 90-140 80-130 75-110
P. K. O. stroke mm 12 12 18 20 30 40
K.O stroke mm 52 70 92 118 160 175
Main ram stroke mm 95 110 160 190 262 270
Main motor power Kw 11 15 22 30 30 37
Overall dims. Of cut off die mm Φ20 φ30*45L φ50*50L φ45*59L φ45*59L φ63*69L
Overall dims. Of punch die mm Φ35*75L φ40*90L φ45*125L φ53*115L φ53*115L φ60*130L
Overall dims. Of main die mm Φ40*85L φ50*85L φ60*130L φ75*135L φ75*185L φ86*190L
Die pitch mm 50 60 70 90 94 110
Approx. weight T 4.3 8 14 18 21 28
Applicable bolt size mm 1-4 3-6 5-8 6-10 6-10 8-12.7
Shank length of blank mm 6-50 10-65 15-90 15-110 20-152 20-160

 

Four Stations Multi Stage High Speed Bolt Making Machine
Model Unit 134LL 134LLL 164S 164LL 204L 204LL
Forging Station NO. 4 4 4 4 4 4
Forging force Tons 120 120 210 210 350 350
Max.cut-off dia. mm φ15 φ15 φ18 φ18 Φ23 Φ23
Max.cut-off length mm 265 285 195 350 240 360
Output rate pcs/min 50-80 50-80 70-100 70-100 55-80 60
P. K. O. stroke mm 40 40 40 45 46 45
K.O stroke mm 225 280 178 330 220 330
Main ram stroke mm 380 380 260 346
Main motor power Kw 37 37 55 55 75 75
Overall dims. Of cut off die mm φ63*69L φ63*69L Φ60*90L Φ60 Φ75*120L Φ75
Overall dims. Of punch die mm φ60*229L φ60*229L Φ75*185L Φ75*185L Φ90*215L Φ90*190L
Overall dims. Of main die mm φ86*305L φ86*305L Φ100*190L Φ100*345L Φ125*240L Φ125*345L
Die pitch mm 110 110 120 126 140 138
Approx. weight T 33 38 45 66 62 75
Applicable bolt size mm 8-12.7 8-12.7 10-16 10-16 12-20 12-20
Shank length of blank mm 40-220 75-262 20-160 100-300 25-200 100-300

 

Four Stations Multi Stage High Speed Bolt Making Machine
Model Unit 254S 254L 304L 364L 203L
Forging Station NO. 4 4 4 4 3
Forging force Tons 430 430 550 750 350
Max.cut-off dia. mm Φ28 Φ29 Φ38 Φ42 Φ23
Max.cut-off length mm 253 320 450 450 250
Output rate pcs/min 40-70 60 45 45 80
P. K. O. stroke mm 40 60 80 80 45
K.O stroke mm 205 290 400 400 220
Main ram stroke mm 330
Main motor power Kw 90 90 132 200 75
Overall dims. Of cut off die mm Φ80*130L Φ90 Φ115 Φ145 Φ75
Overall dims. Of punch die mm Φ120*270L Φ105*232L Φ135*240L Φ155*265L Φ90*190L
Overall dims. Of main die mm Φ140*250L Φ160*294L Φ185*420L Φ195*420L Φ125*240L
Die pitch mm 160 174 200 220 138
Approx. weight T 105 105 186 258 62
Applicable bolt size mm 14-25.4 16-25.4 20-33 30-38 12-20
Shank length of blank mm 35-200 35-250 80-350 80-350 25-200

 

Five Stations Cold Bolt Part Making Machine
Model Unit 85S 105S 135L 165S 205L 255L 305L
Forging Station NO. 5 5 5 5 5 5 5
Forging force Kgs 80.000 90.000 130.000 220.000 350.000 440.000 550.000
Max.cut-off dia. mm φ10 φ12 φ16 φ23 φ23 φ30 φ36
Max.cut-off length mm 115 135 190 190 240 253 420
Output rate pcs/min 90-145 85-130 60-100 55-95 45-75 35-55 25-45
P. K. O. stroke mm 25 35 45 45 46 40 60
K.O stroke mm 92 118 175 178 220 205 380
Main ram stroke mm 160 190 270 274 346 330 580
Main motor power Kw 22 30 37 55 75 110 132
Overall dims. Of cut off die mm φ50*50L φ45*59L φ63*69L φ64*100L φ75*120L φ80*130L φ118*150L
Overall dims. Of punch die mm φ45*125L φ53*115L φ60*130L φ75*185L φ90*215L φ120*170L φ140*300L
Overall dims. Of main die mm φ60*130L φ75*135L φ86*190L φ108*200L φ125*240L φ140*250L φ168*420L
Die pitch mm 80 90 110 129 140 160 180
Approx. weight T 17 20 31 52 75 115 200
Applicable bolt size mm 5-8 8-10 8-12.7 10-16 12-20 14-27 24-30
Shank length of blank mm 15-90 15-110 20-160 20-160 25-200 35-1800 100-350

 

Six Stations Cold Bolt Part Making Machine
Model Unit 45S 65S 66S 106S 136L 166S 206L
Forging Station NO. 5 5 6 6 6 6 6
Forging force Kgs 16.000 40.000 40.000 110.000 140.000 230.000 390.000
Max.cut-off dia. mm Φ4 Φ8 φ10 φ16 φ18 φ23 φ30
Max.cut-off length mm 66 95 60 135 190 190 240
Output rate pcs/min 320 200 180 80-120 60-90 55-90 40-70
P. K. O. stroke mm 12 15 28 35 50 45 46
K.O stroke mm 52 85 52 118 175 178 220
Main ram stroke mm 190 270 274 346
Main motor power Kw 11 15 15 37 45 75 90
Overall dims. Of cut off die mm Φ20 Φ30 Φ36 φ52*75L φ67*69L φ74*105L φ94*130L
Overall dims. Of punch die mm Φ35*75L Φ40*90L Φ45*123L φ53*115L φ60*130L φ75*185L φ90*215L
Overall dims. Of main die mm Φ40*85L Φ50*108L Φ60*85L φ75*135L φ86*190L φ108*200L φ125*240L
Die pitch mm 50 60 69 90 110 129 140
Approx. weight T 4.8 13 8.5 24 35 56 80
Applicable bolt size mm 1-4 3-6 3-6 6-10 8-12.7 10-16 12-20
Shank length of blank mm 6-50 10-75 8-50 15-110 20-160 20-160 25-200