Description
AC67Y series hydraulic bending machine
Hydraulic upwards drive.
The slider synchronization mechanism adopts torsion shaft synchronization and mechanical stop, which is stable and reliable.
Wedge-style fine adjustment.
The stroke of the slider can be adjusted quickly and manually, and the counter is displayed.
The back gauge can be adjusted quickly and dynamically.
The control system adopts ESTUN E200 CNC system.
Parameter | Unit | AC67Y-63/2500 | AC67Y-63/3200 | AC67Y-100/2500 | AC67Y-100/3200 | AC67Y-100/4000 | AC67Y-125/2500 | AC67Y-125/3200 | AC67Y-125/4000 | AC67Y-160/2500 | AC67Y-160/3200 | AC67Y-160/4000 | AC67Y-160/5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal force | KN | 630 | 630 | 1000 | 1000 | 1000 | 1250 | 1250 | 1250 | 2500 | 3200 | 4000 | 5000 |
Workbench height | mm | 2500 | 3200 | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 | 2050 | 2600 | 3200 | 4000 |
Distance between columns | mm | 2050 | 2600 | 2050 | 2600 | 3300 | 2050 | 2600 | 3200 | 320 | 320 | 320 | 320 |
Throat depth | mm | 250 | 250 | 320 | 320 | 320 | 320 | 320 | 320 | 200 | 200 | 200 | 200 |
Slider stroke | mm | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 160 | 160 | 160 | 160 |
Slider stroke margin | mm | 75 | 75 | 120 | 120 | 120 | 120 | 120 | 120 | 470 | 470 | 470 | 470 |
Max. open height | mm | 345 | 345 | 415 | 415 | 415 | 415 | 415 | 415 | 11 | 11 | 11 | 11 |
Main motor | KW | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2560 | 3260 | 4060 | 5100 |
Legnth | mm | 2560 | 3260 | 3650 | 3350 | 4150 | 2650 | 3350 | 4150 | 1940 | 1940 | 1940 | 1940 |
Width | mm | 1725 | 1725 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 2660 | 2660 | 2660 | 2920 |
Height | mm | 2280 | 2280 | 2460 | 2510 | 2560 | 2540 | 2560 | 2610 | 2660 | 2660 | 2660 | 2920 |
Weight | kg | 4400 | 5200 | 6100 | 7000 | 7900 | 6600 | 7300 | 8800 | 9000 | 9600 | 11800 | 14000 |
Parameter | Unit | AC67Y-160/6000 | AC67Y-200/3200 | AC67Y-200/4000 | AC67Y-200/5000 | AC67Y-200/6000 | AC67Y-250/3200 | AC67Y-250/4000 | AC67Y-250/5000 | AC67Y-250/6000 | AC67Y-300/3200 | AC67Y-300/4000 | AC67Y-300/5000 |
Nominal force | KN | 6000 | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 |
Workbench height | mm | 4800 | 3200 | 4000 | 5000 | 6000 | 3200 | 4000 | 5000 | 6000 | 3200 | 4000 | 5000 |
Distance between columns | mm | 320 | 2600 | 3200 | 4000 | 4800 | 2600 | 3200 | 4000 | 4800 | 2600 | 3200 | 4000 |
Throat depth | mm | 200 | 320 | 320 | 320 | 320 | 400 | 400 | 400 | 400 | 480 | 480 | 480 |
Slider stroke | mm | 160 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Slider stroke margin | mm | 470 | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Max. open height | mm | 11 | 520 | 520 | 520 | 520 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
Main motor | KW | 6100 | 15 | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 | 18.5 | 22 | 22 | 22 |
Legnth | mm | 1940 | 3500 | 4150 | 5150 | 6150 | 3350 | 4150 | 5150 | 6150 | 3350 | 4150 | 5150 |
Width | mm | 3200 | 1940 | 1940 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2100 | 2100 | 2100 |
Height | mm | 3200 | 2660 | 2900 | 3100 | 3300 | 2900 | 2970 | 3180 | 3300 | 3100 | 3150 | 3420 |
Weight | kg | 17000 | 12000 | 14800 | 18000 | 23000 | 16000 | 21000 | 238000 | 27000 | 18500 | 22000 | 26000 |
Parameter | Unit | AC67Y-300/6000 | AC67Y-400/3200 | AC67Y-400/4000 | AC67Y-400/5000 | AC67Y-400/6000 | AC67Y-500/4000 | AC67Y-500/5000 | AC67Y-500/6000 | AC67Y-500/7000 | AC67Y-600/4000 | AC67Y-600/6000 | |
Nominal force | KN | 3000 | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 | 6000 | 6000 | |
Workbench height | mm | 6000 | 3200 | 4000 | 5000 | 6000 | 4000 | 5000 | 6000 | 7000 | 4000 | 6000 | |
Distance between columns | mm | 4800 | 2600 | 3200 | 4000 | 4800 | 3200 | 4000 | 4800 | 5600 | 3200 | 4800 | |
Throat depth | mm | 480 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Slider stroke | mm | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
Slider stroke margin | mm | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Max. open height | mm | 560 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | |
Main motor | KW | 22 | 30 | 30 | 30 | 30 | 37 | 37 | 37 | 37 | 45 | 45 | |
Legnth | mm | 6150 | 3300 | 4150 | 5150 | 6150 | 4150 | 5150 | 6150 | 7150 | 4150 | 6150 | |
Width | mm | 2100 | 2260 | 2260 | 2260 | 2260 | 2400 | 2400 | 2400 | 2400 | 2500 | 2500 | |
Height | mm | 3750 | 3200 | 3400 | 3600 | 3800 | 3600 | 3800 | 3900 | 4100 | 4200 | 4800 | |
Weight | kg | 33500 | 23000 | 29000 | 35000 | 38000 | 40000 | 57000 | 59000 | 64000 | 45000 | 68000 |
AE67K series CNC hydraulic bending machine
It is hydraulically upwards driven,double oil cylinders.
Electro-hydraulic servo synchronous valve group, grating ruler detection, closed-loop control slide stroke (Y1, Y2 axis).
Automatic compensation of workbench deflection.
CNC backgauge control (X axis).
CNC control system.
Standard Delem DA-52 control system, optional DA-56 or DA-65W control system.
Parameter | Unit | AE67K-63/2500 | AE67K-63/3200 | AE67K-100/2500 | AE67K-100/3200 | AE67K-100/4000 | AE67K-125/2500 | AE67K-125/3200 | AE67K-125/4000 | AE67K-160/2500 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal force | KN | 630 | 630 | 1000 | 1000 | 1000 | 1250 | 1250 | 1250 | 1600 | |
Workbench height | mm | 2500 | 3200 | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 | 2500 | |
Distance betAEen columns | mm | 2050 | 2700 | 2050 | 2700 | 3200 | 2050 | 2700 | 3200 | 2050 | |
Throat depth | mm | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Slider stroke | mm | 160 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Max. open height | mm | 5.5 | 5.5 | 400 | 400 | 400 | 400 | 400 | 400 | 450 | |
Main motor | KW | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | |
Legnth | mm | 2750 | 3300 | 2750 | 3300 | 4150 | 2750 | 3300 | 4150 | 2750 | |
Width | mm | 1600 | 1600 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1800 | |
Height | mm | 2450 | 2650 | 2600 | 2700 | 2750 | 2650 | 2750 | 2800 | 2650 | |
AEight | kg | 6000 | 6600 | 8300 | 9500 | 11000 | 8800 | 105500 | 12000 | 9600 | |
Parameter | Unit | AE67K-160/3200 | AE67K-160/4000 | AE67K-160/5000 | AE67K-200/2500 | AE67K-200/3200 | AE67K-200/4000 | AE67K-200/5000 | AE67K-200/6000 | AE67K-250/2500 | |
Nominal force | KN | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 | 2000 | 2000 | 2500 | |
Workbench height | mm | 3200 | 4000 | 5000 | 2500 | 3200 | 4000 | 5000 | 6000 | 2500 | |
Distance betAEen columns | mm | 2700 | 3200 | 4500 | 2050 | 2700 | 3200 | 4500 | 5100 | 2050 | |
Throat depth | mm | 350 | 350 | 350 | 400 | 400 | 400 | 400 | 400 | 400 | |
Slider stroke | mm | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | |
Max. open height | mm | 450 | 450 | 450 | 520 | 520 | 520 | 520 | 520 | 520 | |
Main motor | KW | 11 | 11 | 11 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
Legnth | mm | 3300 | 4150 | 5150 | 2750 | 3300 | 4150 | 5150 | 6150 | 2750 | |
Width | mm | 1800 | 1800 | 1800 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
Height | mm | 2750 | 2800 | 2970 | 2800 | 2910 | 2950 | 3200 | 3350 | 2850 | |
AEight | kg | 11800 | 13200 | 17400 | 10000 | 14500 | 16000 | 20000 | 24800 | 12800 | |
Parameter | Unit | AE67K-250/3200 | AE67K-250/4000 | AE67K-250/5000 | AE67K-250/6000 | AE67K-320/3200 | AE67K-320/4000 | AE67K-320/5000 | AE67K-320/6000 | AE67K-400/3200 | |
Nominal force | KN | 2500 | 2500 | 2500 | 2500 | 3200 | 3200 | 3200 | 3200 | 4000 | |
Workbench height | mm | 3200 | 4000 | 5000 | 6000 | 3200 | 4000 | 5000 | 6000 | 3200 | |
Distance betAEen columns | mm | 2700 | 3200 | 4500 | 5100 | 2700 | 3200 | 4500 | 5100 | 2700 | |
Throat depth | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Slider stroke | mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 300 | |
Max. open height | mm | 520 | 520 | 520 | 520 | 550 | 550 | 550 | 550 | 570 | |
Main motor | KW | 18.5 | 18.5 | 18.5 | 18.5 | 22 | 22 | 22 | 22 | 30 | |
Legnth | mm | 3300 | 4150 | 5150 | 6150 | 3350 | 4150 | 5150 | 6150 | 3470 | |
Width | mm | 2000 | 2000 | 2000 | 2000 | 2100 | 2100 | 2100 | 2100 | 3200 | |
Height | mm | 2930 | 2980 | 3200 | 3350 | 3150 | 3200 | 3420 | 3800 | 4250 | |
AEight | kg | 15000 | 17800 | 24500 | 29800 | 19600 | 22200 | 29000 | 33200 | 24000 | |
Parameter | Unit | AE67K-400/4000 | AE67K-400/5000 | AE67K-400/6000 | AE67K-400/7000 | AE67K-500/3200 | AE67K-500/4000 | AE67K-500/5000 | AE67K-500/6000 | AE67K-500/7000 | |
Nominal force | KN | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
Workbench height | mm | 4000 | 5000 | 6000 | 7000 | 3200 | 4000 | 5000 | 6000 | 7000 | |
Distance betAEen columns | mm | 3200 | 4000 | 5000 | 5600 | 2700 | 3300 | 4000 | 5000 | 5600 | |
Throat depth | mm | 400 | 400 | 400 | 400 | 450 | 450 | 450 | 450 | 450 | |
Slider stroke | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
Max. open height | mm | 570 | 570 | 570 | 570 | 600 | 600 | 600 | 600 | 600 | |
Main motor | KW | 30 | 30 | 30 | 30 | 37 | 37 | 37 | 37 | 37 | |
Legnth | mm | 4270 | 5270 | 6270 | 7270 | 3470 | 4270 | 5270 | 6370 | 7370 | |
Width | mm | 3200 | 3200 | 3200 | 3200 | 3400 | 3400 | 3400 | 3400 | 3400 | |
Height | mm | 4370 | 4710 | 5020 | 5355 | 4670 | 4670 | 4750 | 5080 | 5450 | |
AEight | kg | 26000 | 32000 | 38000 | 45000 | 42000 | 46000 | 49000 | 53000 | 58000 | |
Parameter | Unit | AE67K-500/8000 | AE67K-600/4000 | AE67K-600/5000 | AE67K-600/6000 | AE67K-600/7000 | AE67K-700/4000 | AE67K-700/5000 | AE67K-700/6000 | AE67K-700/7000 | |
Nominal force | KN | 5000 | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 7000 | |
Workbench height | mm | 8000 | 4000 | 5000 | 6000 | 7000 | 4000 | 5000 | 6000 | 7000 | |
Distance betAEen columns | mm | 6000 | 3300 | 4000 | 5000 | 5600 | 3300 | 4000 | 5000 | 5600 | |
Throat depth | mm | 450 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | |
Slider stroke | mm | 300 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Max. open height | mm | 600 | 650 | 650 | 650 | 650 | 700 | 700 | 700 | 700 | |
Main motor | KW | 37 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Legnth | mm | 8370 | 4270 | 5270 | 6370 | 7380 | 4270 | 5270 | 6370 | 7370 | |
Width | mm | 3400 | 3800 | 3800 | 3800 | 3800 | 3000 | 3000 | 3000 | 3000 | |
Height | mm | 5600 | 5160 | 5340 | 5560 | 6100 | 5400 | 5650 | 5900 | 6300 | |
AEight | kg | 68000 | 51000 | 56000 | 63000 | 70000 | 56000 | 62000 | 69000 | 76000 | |
Parameter | Unit | AE67K-800/4000 | AE67K-800/5000 | AE67K-800/6000 | AE67K-800/7000 | AE67K-800/8000 | AE67K-1000/5000 | AE67K-1000/6000 | AE67K-1000/7000 | AE67K-1000/8000 | |
Nominal force | KN | 8000 | 8000 | 8000 | 8000 | 8000 | 10000 | 10000 | 10000 | 10000 | |
Workbench height | mm | 4000 | 5000 | 6000 | 7000 | 8000 | 5000 | 6000 | 7000 | 8000 | |
Distance betAEen columns | mm | 3300 | 4000 | 5000 | 5600 | 6000 | 4000 | 5000 | 5600 | 6000 | |
Throat depth | mm | 600 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | |
Slider stroke | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Max. open height | mm | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | |
Main motor | KW | 55 | 55 | 55 | 55 | 55 | 2-45 | 2-45 | 2-45 | 2-45 | |
Legnth | mm | 4250 | 5250 | 6370 | 7370 | 8370 | 5450 | 6450 | 7450 | 8450 | |
Width | mm | 3400 | 3400 | 3400 | 3400 | 3400 | 4250 | 4250 | 4250 | 4250 | |
Height | mm | 5960 | 6210 | 6500 | 6750 | 7000 | 7300 | 7650 | 7950 | 8300 | |
AEight | kg | 65000 | 74000 | 86000 | 98000 | 10800 | 115000 | 130000 | 145000 | 160000 | |
Parameter | Unit | AE67K-1200/5000 | AE67K-1200/6000 | AE67K-1200/7000 | AE67K-1200/8000 | AE67K-1500/6000 | AE67K-1500/7000 | AE67K-1500/8000 | AE67K-1650/6000 | AE67K-1650/7000 | AE67K-1650/8000 |
Nominal force | KN | 12000 | 12000 | 12000 | 12000 | 15000 | 15000 | 15000 | 16500 | 16500 | 16500 |
Workbench height | mm | 5000 | 6000 | 7000 | 8000 | 6000 | 7000 | 8000 | 6000 | 7000 | 8000 |
Distance betAEen columns | mm | 4000 | 5000 | 5600 | 6200 | 5000 | 5600 | 6200 | 5000 | 5600 | 6200 |
Throat depth | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Slider stroke | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Max. open height | mm | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Main motor | KW | 2-45 | 2-45 | 2-45 | 2-45 | 2-55 | 2-55 | 2-55 | 2-55 | 2-55 | 2-55 |
Legnth | mm | 5450 | 6450 | 7450 | 8450 | 6450 | 7450 | 8450 | 6450 | 7450 | 8450 |
Width | mm | 4250 | 4250 | 4250 | 4250 | 4600 | 4600 | 4600 | 4800 | 4800 | 4800 |
Height | mm | 7300 | 7650 | 7950 | 8300 | 8500 | 8700 | 8960 | 8500 | 8700 | 8950 |
AEight | kg | 11500 | 130000 | 145000 | 160000 | 165000 | 180000 | 200000 | 170000 | 185000 | 210000 |
AM series hydraulic bending machine
Hydraulic pressure downwards driven, which is convenient for processing larger size box workpieces.
Long-term use of the rack still maintains high accuracy.
The middle part is pressurized to reduce the insufficient force in the middle part.
Roller-oriented, smooth movement.
The bending depth can be determined with high precision.
Slow bending function.
High-speed, high-precision backgauge.
The numerical control system adopts NC9 numerical control system.
Parameter | Unit | AM50120 | AM1030 |
---|---|---|---|
Nominal force | KN | 500 | 1000 |
Workbench height | mm | 1200 | 3000 |
Distance between columns | mm | 1020 | 2550 |
Throat depth | mm | 400 | 400 |
Slider stroke | mm | 100 | 100 |
Slider stroke margin | mm | 370 | 370 |
Max. open height | mm | 3.7 | 7.5 |
Main motor | KW | 1355 | 3055 |
Legnth | mm | 1025 | 1560 |
Width | mm | 1960 | 2300 |
Height | mm | 2000 | 6400 |
Weight | kg | 4400 | 5200 |