Description
Electric screw press machine Specifications
Model | Unit | 7B-3S | 10B-3S | 10B-3SL | 13B-3S | 13B-3SL | 17B-3S | 17B-3SL | 19B-3S | 19B-3SL | 24B-3S | 24B-3SL | 30B-3S | 33B-3S | 36B-3S | 41B-3S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forging Stations | Pcs | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three | 3 |
Forging Force | Ton | 15 | 28 | 30 | 50 | 50 | 70 | 70 | 90 | 90 | 160 | 160 | 220 | 260 | 320 | 450 |
Max. Material Cutting Diameter | Mm | 5 | 8 | 8 | 10 | 10 | 12 | 12 | 15 | 15 | 18 | 18 | 23 | 26 | 29 | 34 |
Max. Material Cutting Length | Mm | 55 | 70 | 105 | 94 | 130 | 105 | 180 | 140 | 185 | 185 | 270 | 270 | 300 | 320 | 400 |
K.O Length | Mm | 45 | 60 | 90 | 76 | 120 | 90 | 175 | 120 | 180 | 145 | 230 | 230 | 260 | 290 | 340 |
P.K.O Length | Mm | 10 | 13 | 20 | 17 | 23 | 22 | 30 | 26 | 30 | 33 | 36 | 35 | 45 | 60 | 60 |
Cutting Die Size | Mm | 20*30 | 28*46 | 28*46 | 35*56 | 38*79 | 40*66 | 40*80 | 46*80 | 46*80 | 60*100 | 60*120 | 75*120 | 84*130 | 90*140 | 110*140 |
Main Die Size | Mm | 38*60 | 50*65 | 50*105 | 60*85 | 70*135 | 70*95 | 80*185 | 80*123 | 93*190 | 100*195 | 100*240 | 125*240 | 140*280 | 160*294 | 178*385 |
Die Pitch | Mm | 48 | 60 | 60 | 87 | 87 | 93 | 93 | 114 | 114 | 126 | 126 | 138 | 156 | 174 | 195 |
Punch Die Size | Mm | 32*60 | 40*80 | 40*110 | 45*90 | 45*111 | 50*102 | 50*130 | 60*120 | 60*170 | 75*160 | 75*200 | 90*190 | 96*210 | 105*232 | 120*250 |
Suitable Bolt & Screw Size | M2-M4 | M3-M6 | M3-M6 | M6-M8 | M6-M8 | M8-M10 | M8-M10 | M10-M12 | M10-M12 | M12-M16 | M12-M16 | M16-M20 | M16-M22 | M20-M24 | M24-M27 | |
Max. Product Length | Mm | 40 | 50 | 75 | 65 | 100 | 75 | 150 | 100 | 150 | 150 | 200 | 200 | 225 | 250 | 300 |
Min. Product Length | Mm | 10 | 12 | 16 | 14 | 20 | 16 | 30 | 20 | 40 | 25 | 50 | 40 | 50 | 60 | 80 |
Max. Production Speed | Pcs/Min. | 300 | 300 | 240 | 240 | 210 | 210 | 175 | 170 | 125 | 120 | 100 | 90 | 75 | 60 | 50 |
Main Motor Power | Kw | 5 | 11 | 15 | 15 | 15 | 15 | 22 | 30 | 38 | 55 | 55 | 75 | 90 | 90 | 130 |
Appro. Machine Weight | Ton | 3.5 | 6 | 7.5 | 9 | 11.5 | 13 | 17 | 20 | 22 | 36 | 40 | 52 | 70 | 90 | 130 |
Electric screw press machine Applications and Features
Application:Electric screw press refers to the general name of the pressure machine formed by rotating more than one set of outer bolts and inner bolts in the frame, and the synchronous servo CNC electric screw press cancels the double vertical wheel assembly of the traditional friction press , Direct servo motor drive, reduce energy loss, no energy loss when loading, discharging, and cleaning mold during blow molding, saving power 55%, one-click operation can complete the whole blow process, reduce helpers, simplify Management, safe and energy-saving, is an updated product of the double-disc friction press.It can be adapted to hot forging, precision forging and finishing; at the same time, it is suitable for the welding process of stainless steel double-bottom pot, precision forging of titanium alloy blade or other blades. It is an indispensable advanced equipment for modern forging enterprises.
This machine has the characteristics of strong anti-eccentric load capacity, small mold stress, long life, high forging forming accuracy, etc. It is superior to traditional screw presses in energy saving and precise control of strike force, and is suitable for die forging, precision forging, correction, bending , Imprinting and other processes. It is an ideal precision forging equipment for industries such as trains, automobiles, tractors, ships, aviation, hardware tools, medical equipment, tableware, and refractory materials.
Features:
1. Simple and reasonable structure, short transmission chain, less maintenance work, and easy operation.
2. DC brushless motor, instantaneous start, instantaneous stop. When striking the workpiece, the motor runs and stops immediately after striking, high efficiency and energy saving.
3. The main motor runs without noise.
4. Working windows on the left and right of the frame, forging parts transfer is convenient, and it is easy to realize flow operation.
5. High precision sliding guide, circular guide rail and X-shaped guide rail, small guide rail clearance, strong anti-tilting ability, suitable for multi-mode boring and die forging, saving equipment labor costs.
6. The intelligent fault detection system ensures that electrical maintenance personnel can obtain relevant information in the shortest time.
7. The strike energy of this machine can be set accurately, it is the screw press with the highest strike accuracy. With tonnage meter protection, the energy and impact force can be easily adjusted according to the requirements of the forgings, so that the mold can withstand the best stress and the appropriate time for the mold to extend the service life of the mold.
8. Equipped with photoelectric protection device to make equipment safety performance more reliable.
Electric screw press machine Produced Samples