Medium/Light Wet Wire Drawing Machine

• High Speed • Advance Design • Steady performance • Durable Service Life •

Category:
Description

Description

Main Technical Parameters

Item Unit LTA11/350 LTA13/350 LTA15/350 LT15/350 LT17/250 LT19/200
Reel diameter mm 350 350 350 350 250 200
Drawing dies time 11 13 15 15 17 19
Max inlet diameter mm φ3.5 φ3.5 φ3.5 φ2.8-2.2 φ2.2-1.2 φ1.2-1.0
Min outlet diameter mm φ1.5 φ1.3 φ1.1 φ0.9-0.7 φ0.65-0.35 φ0.3-0.25
Drawing speed m/min 280 300 330 420 420 600
Inlet tensile strength Mpa ≤1150 ≤1150 ≤1150 ≤1150 ≤1150 ≤1150
Total compression rate % 81.63 86.2 90.12 89.67 89.67 93.75
Average compression rate % 14.28 14.13 14.3 14.04 14.04 13.58
Motor power Kw 55 55 55 45-37 15-37 7.5-11
Dimersions mm 4500x1600x1500 4000x1500x1400 2800x1100x800
Weight t 4 4 4 3 2.8 1.5

10B-4S Four Die Four Blow Bolt Former